CUMMINS 60 kVA - Generator Set - Canopy - Generator set | Power: | 60/66 KVA HP |
| RPM: | 1500 |
| Ref.no.: | PT66CSC |
CUMMINS QSK 19 C - Diesel Engine | Power: | 675 HP |
| RPM: | 1800 |
| Ref.no.: | 13404 |
FORD FG4050 2,5 KVA - Generator set | Power: | 3,4 HP |
| RPM: | 3000 |
| Ref.no.: | 13065 |
JOHN DEERE 6068 - LONG BLOCK - Diesel Engine | Power: | 155-225 HP |
| RPM: | 2300-2600 |
| Ref.no.: | 12737 |
CUMMINS QSK 19 - Diesel Engine | Power: | 675 HP |
| RPM: | 1800 |
| Ref.no.: | 13405 |
VOLVO PENTA TAD732GE - Diesel Engine | Power: | 240 HP |
| RPM: | 1500 |
| Ref.no.: | 12671 |
ALLISON CLT6061 - Used Gearbox | Power: | 450 - 850 HP |
| RPM: | 1900 - 2500 |
| Ref.no.: | 4919 |
DETROIT DIESEL 8V-92TA - Diesel Engine | Power: | 365 HP |
| RPM: | 1800 |
| Ref.no.: | 4999 |
CUMMINS 16 kVA - Generator Set - Canopy - Generator set | Power: | 16/17.6 KVA HP |
| RPM: | 1500 |
| Ref.no.: | PT18CSC1 |
MITSUBISHI S12R-PTA - Diesel Engine | Power: | 1788 HP |
| RPM: | 1500 |
| Ref.no.: | 13607 |
CUMMINS 800 kVA - Generator Set - Canopy - Generator set | Power: | 800-880 KVA HP |
| RPM: | 1500 |
| Ref.no.: | PT880CSC |
OLYMPIAN GEL12/W2/SP - Generator set | Power: | 13 HP |
| RPM: | 3000 |
| Ref.no.: | 12999 |
CUMMINS 590 kVA - Generator Set - Canopy - Generator set | Power: | 590-650 KVA HP |
| RPM: | 1500 |
| Ref.no.: | PT650CSC |
CUMMINS 200 kVA - Generator Set - Canopy - Generator set | Power: | HP |
| RPM: | 1500 |
| Ref.no.: | PT220CSC |
CUMMINS 250 kVA - Generator Set - Canopy - Generator set | Power: | 250/265 KVA HP |
| RPM: | 1500 |
| Ref.no.: | PT265CSC |
CUMMINS 150 kVA - Generator Set - Canopy - Generator set | Power: | 150/165 KVA HP |
| RPM: | 1500 |
| Ref.no.: | PT165CSC |
CUMMINS 50 kVA - Generator Set - Canopy - Generator set | Power: | 50/55 KVA HP |
| RPM: | 1500 |
| Ref.no.: | PT55CSC |
CUMMINS 20 kVA - Generator Set - Canopy - Generator set | Power: | HP |
| RPM: | 1500 |
| Ref.no.: | PT22CSC1 |
Have one to sell?